Sun, Dec 4th, 11:02 am | (753) MONMOUTH (NJ) vs. (754) Manhattan | CBK +6 (-110) MONMOUTH (NJ), r=10 | Record | CBK | |
Sun, Dec 4th, 11:02 am | (743) Belmont vs. (744) Illinois State | CBK +137 un -110 Under, r=10 | Record | CBK | |
Sun, Dec 4th, 11:02 am | (306575) Vermont vs. (306576) MERRIMACK (MASS) | CBK +127 un -110 Under, r=10 | Record | CBK | |
Sun, Dec 4th, 12:02 pm | (767) Niagara vs. (768) Quinnipiac | CBK +129.5 ov -110 Over, r=10 | Record | CBK | |
Sun, Dec 4th, 2:02 pm | (779) Minnesota vs. (780) Purdue | CBK +130.5 ov -110 Over, r=10 | Record | CBK | |
Sun, Dec 4th, 3:02 pm | (306585) Florida International vs. (306586) FLORIDA GULF COAST (FGCU) | CBK +151 un -110 Under, r=10 | Record | CBK | |
Sun, Dec 4th, 4:02 pm | (783) Stanford vs. (784) Arizona State | CBK +132.5 un -110 Under, r=10 | Record | CBK |
Categories